Monthly Batch Order Status
This page will be updated with our monthly order status. Please reference this page for updates on the status of your order. If you have any other questions regarding your order, please e-mail us at support [-at-] cuddlyoctopus.com.
Please note that we are experiencing moderate delays in the fulfillment of orders.
| BATCH | START DATE | END DATE | STATUS |
|---|---|---|---|
| November—Batch #1 | November 5 | November 20 | Open! |
| October—Batch #2 | October 16 | November 4 | Closed! |
| September—Batch #2 | September 26 | October 15 | Partially Shipped! |
| September—Batch #1 | September 10 | September 25 | Completed! |
| August—Batch #2 | August 24 | September 9 | Completed! |
| August—Batch #1 | July 30 | August 23 | Completed! |
| July—Batch #1 | July 9 | July 29 | Completed! |
| June—Batch #2 | June 22 | July 8 | Completed! |
| June—Batch #1 | June 9 | June 21 | Completed! |
| May—Batch #2 | May 19 | June 8 | Completed! |
| May—Batch #1 | May 3 | May 18 | Completed! |
| April—Batch #2 | April 20 | May 2 | Completed! |
| April—Batch #1 | April 5 | April 19 | Completed |

English
简体中文 