Monthly Batch Order Status
This page will be updated with our monthly order status. Please reference this page for updates on the status of your order. If you have any other questions regarding your order, please e-mail us at support [-at-] cuddlyoctopus.com.
Please note that we are experiencing minor delays in the fulfillment of orders.
| BATCH | START DATE | END DATE | STATUS |
| August—Batch #1 | August 2 | August 25 (Approx.) | Currently Open |
| July—Batch #1 | July 5 | August 1 | Partially Shipped |
| June—Batch #1 & #2 | June 6 | July 4 | Majority Shipped |
| May—Batch #1 & #2 | May 10 | June 5 | Completed |
| April—Batch #1 | April 13 | May 9 | Completed |
| March—Batch #2 | March 22 | April 12 | Completed |
| March—Batch #1 | March 11 | March 21 | Completed |

English
简体中文 